
GUITAR STRINGS | Description | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
Six String – Plain | 625XHS Extra Highly Strung | .010 | .012 | .006 | .011 | .016 | .010 | ||||||
Six String – 80/20 Bronze Wound | 100XL Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | ||||||
150 New Standard – this set is meant to be tuned in fifths: that is G, E, A, D, G, C [top to bottom] |
.011 | .013 | .022 | .032 | .047 | .058 | |||||||
Six String – 80/20 Bronze Wound | 160SL Slightly Light | .011 | .015 | .022 | .030 | .040 | .050 | ||||||
170 Custom | .011 | .015 | .022 | .030 | .042 | .052 | |||||||
200L Light | .012 | .016 | .024 | .032 | .042 | .053 | |||||||
250LM Bluegrass | .012 | .016 | .024 | .035 | .045 | .056 | |||||||
260 Slightly Bluegrass | .012 | .016 | .024 | .032 | .045 | .056 | |||||||
300M Medium | .013 | .017 | .026 | .035 | .045 | .056 | |||||||
310NM New Medium – Even Tension Set – perfect for Fingerpickers | .013 | .017 | .024 | .032 | .042 | .055 | |||||||
Six String – Phosphor Bronze Wound – |
500XL Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | ||||||
550SL Slightly Light | .011 | .015 | .022 | .030 | .040 | .050 | |||||||
570SLC Slightly Light Custom | .011 | .015 | .022 | .030 | .042 | .052 | |||||||
600L Light | .012 | .016 | .024 | .032 | .042 | .053 | |||||||
605HT Hight Top Light | .013 | .016 | .024 | .032 | .042 | .053 | |||||||
620HS High Strung | .012 | .016 | .012 | .016 | .023 | .030 | |||||||
640 Custom | .012 | .016 | .023 | .032 | .042 | .055 | |||||||
650LM Bluegrass | .012 | .016 | .024 | .035 | .045 | .056 | |||||||
660SM Slightly Bluegrass | .012 | .016 | .024 | .032 | .045 | .056 | |||||||
700M Medium | .013 | .017 | .026 | .035 | .045 | .056 | |||||||
710NM New Medium – Even Tension Set – perfect for Fingerpickers | .013 | .017 | .024 | .032 | .042 | .055 | |||||||
720ML Medium Light | .013 | .018 | .022 | .032 | .042 | .052 | |||||||
790SR Spanish Neck Resophonic – developed for National ResoPhonics® | .013 | .017 | .026 | .036 | .046 | .056 | |||||||
800 Slack Key [Open Tuning] | .013 | .017 | .024 | .032 | .045 | .056 | |||||||
Six String – Nickel Wound | 960L Light | .012 | .016 | .024 | .032 | .042 | .054 | ||||||
980M Medium | .013 | .017 | .026 | .035 | .045 | .057 | |||||||
Cuban Tres Guitar SILKS Phosphor Bronze & Silk | 820 Custom Master | .014 | .014 | .016 | .016 | .023 | .012 | .024 | |||||
Twelve String – 80/20 Bronze Wound |
1300L Light | .010 | .010 | .014 | .014 | .010 | .023 | .012 | .030 | .018 | .039 | .027 | .047 |
1340 Custom | .012 | .012 | .016 | .016 | .010 | .026 | .013 | .034 | .018 | .044 | .030 | .052 | |
1350H C# Tuning | .013 | .013 | .017 | .017 | .014 | .030 | .018 | .039 | .027 | .045 | .035 | .056 | |
Twelve String – Phosphor Bronze Wound |
1400L Light | .010 | .010 | .014 | .014 | .010 | .023 | .012 | .030 | .018 | .039 | .027 | .047 |
1450H C# Tuning | .013 | .013 | .017 | .017 | .014 | .030 | .018 | .039 | .027 | .045 | .035 | .056 | |
Twelve String – SILKS – Phosphor Bronze & Silk | 1410L Light | .010 | .010 | .014 | .014 | .010 | .023 | .012 | .029 | .018 | .039 | .027 | .049 |
510L Light SILKS | .011 | .014 | .023 | .029 | .039 | .049 | |||||||
610LM Light/Medium SILKS | .012 | .016 | .024 | .032 | .042 | .053 | |||||||
Six String “NUAGES®” | 2800L Light | .010 | .014 | .022 | .028 | .036 | .045 | ||||||
2810LM Light/Medium | .011 | .015 | .023 | .029 | .037 | .046 |
String gauges are shown in “inches”, numbers in bold represent wound strings. Prices updated 2/3/18
Classical and Thomastik-Pearse® Strings
Six String Electric and Jazz Guitar
Wound Third String | 2600 Jazz Light | $12.70 | .011, .015, .022, .030, .040, .050 |
2700 Jazz Medium | $12.70 | .012, .016, .024, .032, .042, .052 | |
| 2900 Jazz Heavy | $14.50 | .013, .017, .026, .036, .046, .056 |
2920 Long D – made with the extra long D string needed by certain guitar tailpieces. | $14.50 | .013, .017, .026, .036XL, .046, .056 | |
Electric – Pure Nickel Wound Unwound Third String | 2300 Super EZ Bend Plus | $10.80 | .008, .011, .014, .022, .030, .038 |
2400 Super EZ Bend | $11.60 | .009, .011, .016, .024, .032, .042 | |
| 2410 Super EZ Bend Splits | $11.60 | .009, .011, .016, .026, .036, .046 |
2500 EZ Bend | $11.60 | .010, .013, .017, .026, .036, .046 | |
| 2505 Custom Set | $11.90 | .010, .013, .017, .030, .040, .050 |
| 2510 EZ Bend Splits | $11.90 | .010, .013, .017, .030, .042, .052 |
2550 EZ Bend Country | $11.90 | .010, .011, .015, .032, .042, .052 | |
| 2610 Electric Straights | $11.90 | .011, .015, .018, .030, .040, .050 |
| 2615 Custom Set | $11.90 | .011, .015, .018, .030, .042, .052 |
| 2620 Custom Set | $11.90 | .011, .015, .019, .032, .042, .052 |
2750 Jazz Swing | $11.90 | .012, .013, .016, .036, .040, .052 |
Pure Nickel Roundwound | 6000 Light–Long Scale | $36.95 | .045, .065, .080, .100 |
Light 5th St. Add-On | $10.30 | .125 | |
| 6050 Splits | $36.95 | .045, .065, .085, .0105 |
6100 Medium–Long Scale | $36.95 | .050, .070, .085, .105 | |
Medium 5th St. Add-On | $10.30 | .130 |
Resophonic – Pure Nickel Wound | 3000 “G” Tuning | $12.95 | .016, .018, .028, .038, .049, .059 |
3050 “G” Tuning – “Uncle” Josh | $12.25 | .018, .018, .026, .038, .048, .059 | |
Resophonic – Phosphor Bronze Wound | 3100 “G” Tuning | $14.25 | .016, .018, .027, .039, .049, .059 |
| 3025 Custom Set | $14.25 | .016, .018, .027, .036, .045, .056 |
Weissenborn®/Lap Steel/Hawaiian Guit
Pure Nickel Wound | 7100 E9 Tuning | $17.45 | .012, .015, .011, .014, .017, .020, .026, .030, .034, .038 |
7110 E9 Tuning | $17.45 | .013, .015, .011, .014, .018, .022, .026, .030, .034, .038 | |
7200 C6 Tuning | $23.40 | .012, .014, .018, .022, .024, .030, .036, .042, .054, .070 |
Other Instruments
SINGLE STRINGS
80/20 Bronze Wound Ball End | Phosphor Bronze Wound Ball End | Nickel Wound Ball End | Silvered Plain Ball End |
.018″……$2.60 | .018″……$2.75 | .020″……$2.75 | .008″……$1.40 |
.020″……$2.60 | .020″……$2.75 | .021″……$2.75 | .009″……$1.40 |
.022″……$2.60 | .021″……$2.75 | .022″……$2.75 | .010″, .011 ……$1.40 |
.023″……$2.60 | .021″……$2.75 | .024″……$2.75 | .0105″, .0115″……$1.60 |
.024″……$2.60 | .022″……$2.75 | .025″……$2.75 | .012″……$1.40 |
.025″……$2.60 | .023″……$2.75 | .026″……$2.75 | .013″……$1.40 |
.026″……$2.60 | .024″……$2.75 | .028″……$2.75 | .014″……$1.40 |
.027″……$2.60 | .025″……$2.75 | .030″……$3.10 | .015″……$1.40 |
.028″……$2.60 | .026″……$2.75 | .032″……$3.10 | .016″……$1.40 |
.030″……$2.80 | .027″……$2.75 | .034″……$3.10 | .017″……$1.40 |
.034″……$2.80 | .030″……$3.10 | .036″……$3.10 | .018″……$1.40 |
.035″……$2.80 | .032″……$3.10 | .036″XL……$3.35 | .019″……$1.40 |
.036″……$2.80 | .034″……$3.10 | .038″……$3.10 | .020″……$1.40 |
.038″……$2.80 | .035″……$3.10 | .040″……$3.20 | .021″……$1.60 |
.039″……$2.80 | .036″……$3.10 | .042″……$3.20 | .022″……$1.60 |
.040″……$3.10 | .038″……$3.10 | .044″……$3.20 | .024″……$1.60 |
.042″……$3.10 | .039″……$3.10 | .045″……$3.20 | .026″……$1.60 |
.043″……$3.10 | .040″……$3.30 | .046″……$3.20 | Silvered Plain Loop End |
.044″……$3.10 | .042″……$3.30 | .047″……$3.20 | .008″……$1.60 |
.045″……$3.10 | .042XL”….upon request | .048″……$3.20 | .009″……$1.60 |
.046″……$3.10 | .044″……$3.30 | .049″……$3.20 | .010″……$1.60 |
.047″……$3.10 | .045″……$3.30 | .050″……$3.40 | .011″……$1.60 |
.048″….. $3.10 | .046″……$3.30 | .052″……$3.40 | .012″……$1.60 |
.050″……$3.55 | .047″……$3.30 | .053″……$3.40 | .013″……$1.60 |
.052″……$3.55 | .048″……$3.30 | .054″……$3.40 | .014″……$1.60 |
.053″……$3.55 | .049″……$3.30 | .056″……$3.40 | .015″……$1.60 |
.054″……$3.55 | .050″……$3.70 | .057″……$3.40 | .016″……$1.60 |
.055″……$3.55 | .052″……$3.70 | .058″……$3.40 | .017″……$1.60 |
.056″……$3.55 | .053″……$3.70 | .059″……$3.40 | .018″……$1.60 |
.058″……$3.55 | .054″……$3.70 | .060″……$3.80 | .020″……$1.60 |
.059″……$3.55 New! | .054XL”… upon request | .062″……$3.80 | .022″……$1.60 |
80/20 Bronze Double Wound Ball End | .055″……..$3.70 | .064″……$3.80 | 80/20 Bronze Loop End |
.068″…..$7.60 | .056″……..$3.70 | .068″……$5.30 | .018″…..$3.05 |
.070″….$7.60 | .058″……..$3.70 | .070″……$5.30 | .020″…..$3.05 |
.059″………$3.70 | .072″……$5.30 | .022″…..$3.05 | |
Nuages® | .060″………$3.70 | .076″……$5.70 | .023″…..$3.05 |
.010″ E…..$3.35 | .060XL”….upon request | .080″……$6.60 | .024″…..$3.05 |
.011″E…..$3.35 | .062″………$3.70 | Nickel Wound Loop End | .026″…..$3.05 |
.015″B…..$3.35 | .062XL”…upon request | .018″……$3.70 | .028″…..$3.05 |
.022″G…..$4.75 | .064″……..$3.70 | .020″……$3.45 | .030″…..$3.05 |
.023″G…..$4.75 | .066″……..$4.85 | .020″……$3.45 | .032″…..$3.45 |
.027″D…..$4.75 | Phosphor Bronze Double Wound | .022″……$3.45 | .034″…..$3.45 |
.029″D…..$4.75 | .065″…………$7.95 | .023″……$3.45 | .036″…..$3.45 |
.066XL”……upon request | .024″……$3.45 | .038″…..$3.45 | |
VIOLIN Set #4500 | .068″………..$7.95 | .030″……$3.75 | .040″…..$3.45 |
A-2nd…..$12.00 | .070″………..$7.95 | .036″……$3.75 | .042″…..$3.45 |
.070XL”…… upon request | .040″……$3.75 | .044″…..$3.45 | |
“Artiste“ Violin Singles | .072″…………$7.95 | Nickel Wound Bass Long Scale | .046″…..$3.45 |
E-1st…… .$10.00 [specify Loop or Ball] | .076″………..$7.95 | .045″…..$6.15 | .048″…..$3.45 |
A-2nd……$12.00 | .080″………..$7.95 | .050″…..$6.15 | .050″…..$4.15 |
D-3rd…..$12.00 | .065″…..$7.35 | .056″…..$4.15 | |
G-4th…..$142.00 | .070″…..$7.35 | .058″…..$4.15 | |
.080″…..$7.65 | .0590″…$4.15 | ||
.085″…..$7.65 | |||
.100″…..$9.45 | Phosphor Bronze Wound Loop End | ||
.105″…..$9.4 | .022″…..$3.15 | ||
.125″…..$10.30 | .024″…..$3.15 | ||
.130″…..$10.30 | 026″…..$3.15 | ||
.028″…..$3.15 | |||
.030″…..$3.15 | |||
.032″…..$3.35 | |||
.034″…..$3.35 | |||
.036″…..$3.35 | |||
.038″…..$3.35 | |||
.040″…..$3.60 | |||
.042″…..$3.60 | |||
.044″…..$3.60 | |||
Silvered Plain Loop End Mandolin Doubles | 80/20 Bronze Loop End Mandolin Doubles | Phos. Bronze Loop End Mandolin Doubles | .045″…..$3.60 |
.010″…….$1.90 | .024″……$5.35 | .024″……$5.75 | .046″…..$3.60 |
.011″…….$1.90 | .026″……$5.35 | .026″……$5.75 | .048″…..$3.60 |
.012″…….$1.90 | .038″……$5.85 | .038″……$6.15 | .049″…..$3.60 |
.014″…….$1.90 | .040″……$5.85 | .040″……$6.15 | .056″…..$4.85 |
.015″…….$1.90 | .041″…..$6.15 | .058″…..$4.85 | |
.016″…….$1.90 | .059″…..$4.85 |
Note: Prices listed are Manufacturers Suggested Retail Price. Prices and specifications are subject to change without notice! Gauges are in inches. We are constantly enlarging our SINGLES SELECTION. Check for recent additions